Features:
- Due for completion mid 2022
- Lock and leave lifestyle
- Architecturally designed
- Well-appointed kitchen with stainless steel appliances and overhead cupboards
- Open plan living area with quality tiled flooring
- Reverse-cycle air conditioning
- Complete with quality window treatments, light fittings and internal wall painting
- LED downlights throughout
- Courtyard or balcony
- Storeroom and car bay
- $10,000 First Home Owners Grant eligible*
Local Amenities:
- Across the road from Tempest Park
- 350m Public Transport
- 750m to Coolbellup Shopping Centre
- 3.5km to Kardinya Shopping Centre
- 4km to Murdoch University
- 8km to Fremantle
- 21km to Perth CBD
FLOOR PLANS
APART. NO. | STATUS | BED/BATH/CAR | LEVEL | STORE | INTERNAL AREA | COUNTYARD/BALCONY | TOTAL AREA | FLOOR PLAN |
---|---|---|---|---|---|---|---|---|
1 | UNDER OFFER | 2X2X1 | GND | 4m² | 80m² | 34m² | 118m² | DOWNLOAD |
2 | UNDER OFFER | 2X2X2 | GND | 4m² | 79m² | 48m² | 131m² | DOWNLOAD |
3 | UNDER OFFER | 1X1X1 | GND | 4m² | 60m² | 62m² | 126m² | DOWNLOAD |
5 | UNDER OFFER | 2X2X1 | GND | 4m² | 87m² | 59m² | 150m² | DOWNLOAD |
6 | UNDER OFFER | 2X2X1 | 1 | 4m² | 80m² | 12m² | 96m² | DOWNLOAD |
7 | UNDER OFFER | 2X2X2 | 1 | 4m² | 79m² | 12m² | 95m² | DOWNLOAD |
8 | UNDER OFFER | 2X2X1 | 1 | 4m² | 79m² | 12m² | 95m² | DOWNLOAD |
9 | UNDER OFFER | 2X2X2 | 1 | 4m² | 86m² | 24m² | 114m² | DOWNLOAD |
10 | UNDER OFFER | 2X2X1 | 1 | 4m² | 89m² | 16m² | 109m² | DOWNLOAD |
11 | UNDER OFFER | 2X2X1 | 1 | 4m² | 81m² | 14m² | 99m² | DOWNLOAD |
Please scroll across to download individual floorplans
ENQUIRE NOW
Kickstart the process by filling in the form below and one of our experienced sales consultants will be in touch.